Prayer Times Flen
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
15 January 2021 - Fr | 05:50 | 06:10 | 12:08 | 13:22 | 15:39 | 18:00 | |
16 January 2021 - Sa | 05:49 | 06:09 | 12:08 | 13:23 | 15:41 | 18:01 | |
17 January 2021 - Su | 05:48 | 06:08 | 12:08 | 13:25 | 15:43 | 18:03 | |
18 January 2021 - Mo | 05:47 | 06:07 | 12:09 | 13:27 | 15:45 | 18:05 | |
19 January 2021 - Tu | 05:46 | 06:06 | 12:09 | 13:28 | 15:47 | 18:06 | |
20 January 2021 - We | 05:45 | 06:05 | 12:09 | 13:30 | 15:50 | 18:08 | |
21 January 2021 - Th | 05:44 | 06:04 | 12:10 | 13:32 | 15:52 | 18:10 | |
22 January 2021 - Fr | 05:43 | 06:03 | 12:10 | 13:33 | 15:54 | 18:12 | |
23 January 2021 - Sa | 05:42 | 06:02 | 12:10 | 13:35 | 15:57 | 18:14 | |
24 January 2021 - Su | 05:40 | 06:00 | 12:10 | 13:37 | 15:59 | 18:15 | |
25 January 2021 - Mo | 05:39 | 05:59 | 12:11 | 13:39 | 16:01 | 18:17 | |
26 January 2021 - Tu | 05:38 | 05:58 | 12:11 | 13:40 | 16:04 | 18:19 |
Prayer Times Flen