Prayer Times Helsinki
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
28 February 2021 - Su | 04:51 | 05:11 | 12:38 | 15:04 | 17:50 | 20:00 | |
1 March 2021 - Mo | 04:48 | 05:08 | 12:37 | 15:06 | 17:53 | 20:02 | |
2 March 2021 - Tu | 04:42 | 05:02 | 12:37 | 15:09 | 17:58 | 20:07 | |
3 March 2021 - We | 04:39 | 04:59 | 12:37 | 15:11 | 18:00 | 20:10 | |
4 March 2021 - Th | 04:35 | 04:55 | 12:37 | 15:13 | 18:03 | 20:13 | |
5 March 2021 - Fr | 04:32 | 04:52 | 12:36 | 15:15 | 18:05 | 20:15 | |
6 March 2021 - Sa | 04:29 | 04:49 | 12:36 | 15:16 | 18:08 | 20:18 | |
7 March 2021 - Su | 04:26 | 04:46 | 12:36 | 15:18 | 18:10 | 20:21 | |
8 March 2021 - Mo | 04:22 | 04:42 | 12:36 | 15:20 | 18:13 | 20:23 | |
9 March 2021 - Tu | 04:19 | 04:39 | 12:35 | 15:22 | 18:15 | 20:26 | |
10 March 2021 - We | 04:16 | 04:36 | 12:35 | 15:23 | 18:18 | 20:29 | |
11 March 2021 - Th | 04:12 | 04:32 | 12:35 | 15:25 | 18:20 | 20:32 |
Prayer Times Helsinki