Prayer Times Oulu
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
13 April 2021 - Tu | 01:07 | 01:27 | 13:12 | 16:59 | 20:46 | 01:00 | |
14 April 2021 - We | 01:06 | 01:26 | 13:11 | 17:00 | 20:49 | 01:00 | |
15 April 2021 - Th | 01:06 | 01:26 | 13:11 | 17:02 | 20:53 | 01:00 | |
16 April 2021 - Fr | 01:06 | 01:26 | 13:11 | 17:03 | 20:56 | 01:00 | |
17 April 2021 - Sa | 01:06 | 01:26 | 13:11 | 17:05 | 20:59 | 01:00 | |
18 April 2021 - Su | 01:06 | 01:26 | 13:11 | 17:06 | 21:03 | 01:00 | |
19 April 2021 - Mo | 01:05 | 01:25 | 13:10 | 17:08 | 21:06 | 01:00 | |
20 April 2021 - Tu | 01:05 | 01:25 | 13:10 | 17:09 | 21:09 | 01:00 | |
21 April 2021 - We | 01:05 | 01:25 | 13:10 | 17:11 | 21:12 | 01:00 |
Prayer Times Oulu