Prayer Times Stavanger
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
28 February 2021 - Su | 05:10 | 05:30 | 12:55 | 15:25 | 18:10 | 20:14 | |
1 March 2021 - Mo | 05:08 | 05:28 | 12:54 | 15:26 | 18:12 | 20:17 | |
2 March 2021 - Tu | 05:02 | 05:22 | 12:54 | 15:30 | 18:17 | 20:22 | |
3 March 2021 - We | 04:59 | 05:19 | 12:54 | 15:31 | 18:19 | 20:24 | |
4 March 2021 - Th | 04:56 | 05:16 | 12:54 | 15:33 | 18:22 | 20:27 | |
5 March 2021 - Fr | 04:53 | 05:13 | 12:53 | 15:35 | 18:24 | 20:29 | |
6 March 2021 - Sa | 04:50 | 05:10 | 12:53 | 15:36 | 18:26 | 20:32 | |
7 March 2021 - Su | 04:47 | 05:07 | 12:53 | 15:38 | 18:29 | 20:34 | |
8 March 2021 - Mo | 04:44 | 05:04 | 12:53 | 15:40 | 18:31 | 20:37 | |
9 March 2021 - Tu | 04:40 | 05:00 | 12:52 | 15:41 | 18:33 | 20:40 |
Prayer Times Stavanger