Turkey Prayer Times

Turkey 19 March 2024 - Tu player times

City Fajr Sunrise Dhuhr Asr Maghreb Isha
Adana 04:03 04:23 11:57 15:22 17:59 19:21
Adiyaman 03:50 04:10 11:45 15:10 17:48 19:10
Afyonkarahisar 04:19 04:39 12:16 15:41 18:19 19:43
Agri 03:28 03:48 11:26 14:50 17:29 18:54
Aksaray 04:06 04:26 12:02 15:27 18:05 19:28
Amasya 03:55 04:15 11:55 15:19 17:58 19:24
Ankara 04:08 04:28 12:07 15:31 18:10 19:35
Antalya 04:21 04:41 12:15 15:41 18:18 19:40
Ardahan 03:27 03:47 11:27 14:51 17:30 18:57
Artvin 03:31 03:51 11:31 14:55 17:34 19:01
Aydin 04:32 04:52 12:27 15:52 18:29 19:52
Balikesir 04:29 04:49 12:27 15:51 18:29 19:54
Bartin 04:08 04:28 12:09 15:32 18:11 19:39
Batman 03:38 03:58 11:33 14:59 17:36 18:59
Bayburt 03:39 03:59 11:37 15:01 17:39 19:05
Bilecik 04:19 04:39 12:18 15:43 18:21 19:47
Bingol 03:40 04:00 11:36 15:01 17:39 19:03
Bitlis 03:34 03:54 11:30 14:55 17:32 18:56
Bolu 04:12 04:32 12:11 15:36 18:14 19:41
Burdur 04:22 04:42 12:17 15:42 18:20 19:42
Bursa 04:23 04:43 12:22 15:46 18:25 19:50
Canakkale 04:34 04:54 12:32 15:57 18:35 20:00
Cankiri 04:05 04:25 12:03 15:28 18:06 19:32
Corum 03:59 04:19 11:58 15:22 18:01 19:27
Denizli 04:26 04:46 12:22 15:47 18:24 19:47
Diyarbakır 03:42 04:02 11:37 15:02 17:40 19:03
Duzce 04:14 04:34 12:13 15:38 18:16 19:42
Edirne 04:31 04:51 12:32 15:55 18:34 20:02
Elazig 03:45 04:05 11:41 15:06 17:44 19:07
Erzincan 03:42 04:02 11:40 15:05 17:43 19:08
Erzurum 03:35 03:55 11:33 14:57 17:35 19:01
Eskisehir 04:18 04:38 12:16 15:41 18:19 19:44
Gaziantep 03:55 04:15 11:49 15:14 17:51 19:13
Giresun 03:45 04:05 11:44 15:08 17:47 19:14
Gumushane 03:41 04:01 11:40 15:05 17:43 19:09
Hakkari 03:28 03:48 11:23 14:48 17:26 18:48
Hatay 04:00 04:20 11:53 15:19 17:56 19:16
Igdir 03:24 03:44 11:22 14:46 17:24 18:50
Isparta 04:21 04:41 12:16 15:41 18:19 19:41
Istanbul 04:23 04:43 12:22 15:46 18:25 19:52
Izmir 04:33 04:53 12:29 15:55 18:32 19:56
Izmit 04:19 04:39 12:18 15:43 18:21 19:48
Kahramanmaras 03:56 04:16 11:50 15:16 17:53 19:16
Karabuk 04:07 04:27 12:07 15:31 18:10 19:37
Karaman 04:11 04:31 12:05 15:31 18:07 19:29
Kars 03:26 03:46 11:26 14:50 17:29 18:55
Kastamonu 04:02 04:22 12:03 15:27 18:06 19:33
Kayseri 04:00 04:20 11:56 15:21 17:59 19:23
Kilis 03:56 04:16 11:49 15:15 17:52 19:14
Kirikkale 04:06 04:26 12:04 15:28 18:06 19:31
Kirklareli 04:29 04:49 12:29 15:53 18:31 19:59
Kirsehir 04:04 04:24 12:01 15:26 18:04 19:29
Konya 04:13 04:33 12:08 15:33 18:10 19:33
Kutahya 04:21 04:41 12:18 15:43 18:21 19:46
Malatya 03:49 04:09 11:45 15:10 17:47 19:11
Manisa 04:32 04:52 12:28 15:53 18:31 19:54
Mardin 03:41 04:01 11:35 15:01 17:38 19:00
Mersin 04:06 04:26 11:59 15:25 18:02 19:23
Mugla 04:30 04:50 12:24 15:50 18:27 19:49
Mus 03:36 03:56 11:32 14:57 17:35 18:58
Nevsehir 04:03 04:23 11:59 15:24 18:02 19:26
Nigde 04:04 04:24 11:59 15:25 18:02 19:25
Ordu 03:48 04:08 11:46 15:11 17:49 19:15
Osmaniye 03:59 04:19 11:53 15:19 17:55 19:17
Rize 03:36 03:56 11:36 15:00 17:39 19:05
Sakarya 04:17 04:37 12:16 15:41 18:19 19:45
Samsun 03:52 04:12 11:52 15:16 17:55 19:23
Sanliurfa 03:49 04:09 11:43 15:08 17:45 19:07
Siirt 03:35 03:55 11:30 14:56 17:33 18:56
Silifke 04:08 04:28 12:02 15:28 18:05 19:27
Sinop 03:56 04:16 11:57 15:21 18:00 19:28
Sirnak 03:33 03:53 11:28 14:54 17:31 18:53
Sivas 03:52 04:12 11:50 15:15 17:53 19:18
Tekirdag 04:28 04:48 12:28 15:52 18:31 19:58
Tokat 03:53 04:13 11:52 15:16 17:55 19:20
Trabzon 03:39 03:59 11:39 15:03 17:42 19:09
Tunceli 03:43 04:03 11:40 15:05 17:43 19:07
Usak 04:24 04:44 12:20 15:45 18:23 19:47
Van 03:29 03:49 11:24 14:50 17:27 18:50
Yalova 04:21 04:41 12:21 15:45 18:24 19:50
Yozgat 04:01 04:21 11:59 15:23 18:02 19:27
Zonguldak 04:10 04:30 12:11 15:35 18:14 19:41

مواقيت الصلاة في تركيا