Prayer Times Atyrau
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
22 January 2021 - Fr | 08:05 | 08:25 | 14:54 | 17:08 | 19:30 | 21:11 | |
23 January 2021 - Sa | 08:04 | 08:24 | 14:54 | 17:09 | 19:31 | 21:12 | |
24 January 2021 - Su | 08:04 | 08:24 | 14:54 | 17:11 | 19:33 | 21:13 | |
25 January 2021 - Mo | 08:03 | 08:23 | 14:54 | 17:12 | 19:34 | 21:15 | |
26 January 2021 - Tu | 08:02 | 08:22 | 14:55 | 17:13 | 19:36 | 21:16 | |
27 January 2021 - We | 08:01 | 08:21 | 14:55 | 17:14 | 19:37 | 21:17 | |
28 January 2021 - Th | 08:00 | 08:20 | 14:55 | 17:16 | 19:39 | 21:18 | |
29 January 2021 - Fr | 07:59 | 08:19 | 14:55 | 17:17 | 19:40 | 21:20 | |
30 January 2021 - Sa | 07:58 | 08:18 | 14:55 | 17:18 | 19:42 | 21:21 | |
31 January 2021 - Su | 07:57 | 08:17 | 14:55 | 17:19 | 19:43 | 21:22 | |
1 February 2021 - Mo | 07:56 | 08:16 | 14:56 | 17:21 | 19:45 | 21:24 | |
2 February 2021 - Tu | 07:55 | 08:15 | 14:56 | 17:22 | 19:46 | 21:25 |
Prayer Times Atyrau