Prayer Times Toronto
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
15 April 2021 - Th | 04:38 | 04:58 | 13:23 | 17:08 | 20:09 | 21:45 | |
16 April 2021 - Fr | 04:36 | 04:56 | 13:22 | 17:09 | 20:10 | 21:47 | |
17 April 2021 - Sa | 04:33 | 04:53 | 13:22 | 17:09 | 20:11 | 21:49 | |
18 April 2021 - Su | 04:31 | 04:51 | 13:22 | 17:09 | 20:12 | 21:50 | |
19 April 2021 - Mo | 04:29 | 04:49 | 13:22 | 17:10 | 20:14 | 21:52 | |
20 April 2021 - Tu | 04:27 | 04:47 | 13:22 | 17:10 | 20:15 | 21:54 | |
21 April 2021 - We | 04:25 | 04:45 | 13:21 | 17:11 | 20:16 | 21:55 | |
22 April 2021 - Th | 04:22 | 04:42 | 13:21 | 17:11 | 20:17 | 21:57 | |
23 April 2021 - Fr | 04:20 | 04:40 | 13:21 | 17:11 | 20:18 | 21:59 | |
24 April 2021 - Sa | 04:18 | 04:38 | 13:21 | 17:12 | 20:20 | 22:01 |
Prayer Times Toronto