Prayer Times Toronto
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
27 January 2021 - We | 05:49 | 06:09 | 12:35 | 15:06 | 17:30 | 19:01 | |
28 January 2021 - Th | 05:48 | 06:08 | 12:36 | 15:07 | 17:31 | 19:03 | |
29 January 2021 - Fr | 05:47 | 06:07 | 12:36 | 15:08 | 17:32 | 19:04 | |
30 January 2021 - Sa | 05:46 | 06:06 | 12:36 | 15:09 | 17:34 | 19:05 | |
31 January 2021 - Su | 05:46 | 06:06 | 12:36 | 15:10 | 17:35 | 19:06 | |
1 February 2021 - Mo | 05:45 | 06:05 | 12:36 | 15:11 | 17:37 | 19:07 | |
2 February 2021 - Tu | 05:44 | 06:04 | 12:36 | 15:12 | 17:38 | 19:08 | |
3 February 2021 - We | 05:43 | 06:03 | 12:37 | 15:13 | 17:39 | 19:10 | |
4 February 2021 - Th | 05:42 | 06:02 | 12:37 | 15:15 | 17:41 | 19:11 | |
5 February 2021 - Fr | 05:41 | 06:01 | 12:37 | 15:16 | 17:42 | 19:12 |
Prayer Times Toronto