Prayer Times Edmonton
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
27 February 2021 - Sa | 05:18 | 05:38 | 12:52 | 15:35 | 18:15 | 20:03 | |
28 February 2021 - Su | 05:16 | 05:36 | 12:52 | 15:37 | 18:17 | 20:05 | |
1 March 2021 - Mo | 05:14 | 05:34 | 12:51 | 15:38 | 18:19 | 20:06 | |
2 March 2021 - Tu | 05:09 | 05:29 | 12:51 | 15:41 | 18:23 | 20:10 | |
3 March 2021 - We | 05:07 | 05:27 | 12:51 | 15:42 | 18:25 | 20:12 | |
4 March 2021 - Th | 05:04 | 05:24 | 12:51 | 15:43 | 18:26 | 20:14 | |
5 March 2021 - Fr | 05:02 | 05:22 | 12:50 | 15:45 | 18:28 | 20:16 | |
6 March 2021 - Sa | 04:59 | 05:19 | 12:50 | 15:46 | 18:30 | 20:18 | |
7 March 2021 - Su | 04:57 | 05:17 | 12:50 | 15:47 | 18:32 | 20:20 | |
8 March 2021 - Mo | 04:54 | 05:14 | 12:50 | 15:48 | 18:34 | 20:22 |
Prayer Times Edmonton