Prayer Times Ottawa
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
28 February 2021 - Su | 04:54 | 05:14 | 12:20 | 15:21 | 17:56 | 19:26 | |
1 March 2021 - Mo | 04:52 | 05:12 | 12:20 | 15:22 | 17:57 | 19:28 | |
2 March 2021 - Tu | 04:50 | 05:10 | 12:20 | 15:23 | 17:59 | 19:29 | |
3 March 2021 - We | 04:48 | 05:08 | 12:20 | 15:24 | 18:00 | 19:31 | |
4 March 2021 - Th | 04:47 | 05:07 | 12:20 | 15:25 | 18:01 | 19:32 | |
5 March 2021 - Fr | 04:45 | 05:05 | 12:19 | 15:26 | 18:03 | 19:33 | |
6 March 2021 - Sa | 04:43 | 05:03 | 12:19 | 15:27 | 18:04 | 19:35 | |
7 March 2021 - Su | 04:41 | 05:01 | 12:19 | 15:28 | 18:05 | 19:36 | |
8 March 2021 - Mo | 04:39 | 04:59 | 12:19 | 15:29 | 18:07 | 19:37 | |
9 March 2021 - Tu | 04:37 | 04:57 | 12:18 | 15:30 | 18:08 | 19:39 |
Prayer Times Ottawa