Prayer Times London
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
24 January 2021 - Su | 06:03 | 06:23 | 12:42 | 14:52 | 17:17 | 18:59 | |
25 January 2021 - Mo | 06:02 | 06:22 | 12:42 | 14:54 | 17:18 | 19:01 | |
26 January 2021 - Tu | 06:01 | 06:21 | 12:42 | 14:55 | 17:20 | 19:02 | |
27 January 2021 - We | 06:00 | 06:20 | 12:43 | 14:56 | 17:21 | 19:03 | |
28 January 2021 - Th | 06:00 | 06:20 | 12:43 | 14:58 | 17:23 | 19:05 | |
29 January 2021 - Fr | 05:59 | 06:19 | 12:43 | 14:59 | 17:24 | 19:06 | |
30 January 2021 - Sa | 05:58 | 06:18 | 12:43 | 15:00 | 17:26 | 19:07 | |
31 January 2021 - Su | 05:56 | 06:16 | 12:43 | 15:02 | 17:28 | 19:09 | |
1 February 2021 - Mo | 05:55 | 06:15 | 12:44 | 15:03 | 17:29 | 19:10 | |
2 February 2021 - Tu | 05:54 | 06:14 | 12:44 | 15:04 | 17:31 | 19:12 |
Prayer Times London