Prayer Times Birmingham
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
20 January 2021 - We | 05:53 | 06:13 | 12:23 | 14:15 | 16:38 | 18:31 | |
21 January 2021 - Th | 05:52 | 06:12 | 12:23 | 14:17 | 16:40 | 18:32 | |
22 January 2021 - Fr | 05:51 | 06:11 | 12:24 | 14:18 | 16:41 | 18:34 | |
23 January 2021 - Sa | 05:50 | 06:10 | 12:24 | 14:20 | 16:43 | 18:35 | |
24 January 2021 - Su | 05:49 | 06:09 | 12:24 | 14:21 | 16:45 | 18:37 | |
25 January 2021 - Mo | 05:48 | 06:08 | 12:25 | 14:23 | 16:47 | 18:38 | |
26 January 2021 - Tu | 05:47 | 06:07 | 12:25 | 14:24 | 16:48 | 18:40 | |
27 January 2021 - We | 05:46 | 06:06 | 12:25 | 14:25 | 16:50 | 18:41 | |
28 January 2021 - Th | 05:45 | 06:05 | 12:25 | 14:27 | 16:52 | 18:43 | |
29 January 2021 - Fr | 05:44 | 06:04 | 12:25 | 14:28 | 16:54 | 18:44 | |
30 January 2021 - Sa | 05:43 | 06:03 | 12:26 | 14:30 | 16:56 | 18:46 | |
31 January 2021 - Su | 05:41 | 06:01 | 12:26 | 14:31 | 16:58 | 18:47 |
Prayer Times Birmingham