Prayer Times Birmingham
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
14 December 2019 - Sa | 05:52 | 06:12 | 12:07 | 13:43 | 16:01 | 17:59 | |
15 December 2019 - Su | 05:53 | 06:13 | 12:08 | 13:43 | 16:01 | 17:59 | |
16 December 2019 - Mo | 05:53 | 06:13 | 12:08 | 13:44 | 16:01 | 17:59 | |
17 December 2019 - Tu | 05:54 | 06:14 | 12:09 | 13:44 | 16:01 | 18:00 | |
18 December 2019 - We | 05:55 | 06:15 | 12:09 | 13:44 | 16:01 | 18:00 | |
19 December 2019 - Th | 05:55 | 06:15 | 12:10 | 13:45 | 16:02 | 18:00 | |
20 December 2019 - Fr | 05:56 | 06:16 | 12:10 | 13:45 | 16:02 | 18:01 | |
21 December 2019 - Sa | 05:56 | 06:16 | 12:11 | 13:46 | 16:03 | 18:01 | |
22 December 2019 - Su | 05:57 | 06:17 | 12:11 | 13:46 | 16:03 | 18:02 | |
23 December 2019 - Mo | 05:57 | 06:17 | 12:12 | 13:47 | 16:04 | 18:02 | |
24 December 2019 - Tu | 05:58 | 06:18 | 12:12 | 13:47 | 16:05 | 18:03 |
Prayer Times Birmingham