Prayer Times Khamis Mushait
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
27 February 2021 - Sa | 05:15 | 00:00 | 12:22 | 15:43 | 18:15 | 19:45 | |
28 February 2021 - Su | 05:15 | 00:00 | 12:22 | 15:43 | 18:16 | 19:46 | |
1 March 2021 - Mo | 05:13 | 00:00 | 12:22 | 15:43 | 18:16 | 19:46 | |
2 March 2021 - Tu | 05:13 | 00:00 | 12:21 | 15:43 | 18:17 | 19:47 | |
3 March 2021 - We | 05:12 | 00:00 | 12:21 | 15:43 | 18:17 | 19:47 | |
4 March 2021 - Th | 05:11 | 00:00 | 12:21 | 15:43 | 18:17 | 19:47 | |
5 March 2021 - Fr | 05:10 | 00:00 | 12:21 | 15:43 | 18:17 | 19:47 | |
6 March 2021 - Sa | 05:10 | 00:00 | 12:20 | 15:43 | 18:18 | 19:48 | |
7 March 2021 - Su | 05:09 | 00:00 | 12:20 | 15:43 | 18:18 | 19:48 | |
8 March 2021 - Mo | 05:08 | 00:00 | 12:20 | 15:42 | 18:18 | 19:48 |
Prayer Times Khamis Mushait