Prayer Times Hofuf
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
6 March 2021 - Sa | 04:42 | 00:00 | 11:53 | 15:16 | 17:48 | 19:18 | |
7 March 2021 - Su | 04:41 | 00:00 | 11:53 | 15:16 | 17:48 | 19:18 | |
8 March 2021 - Mo | 04:40 | 00:00 | 11:53 | 15:16 | 17:49 | 19:19 | |
9 March 2021 - Tu | 04:39 | 00:00 | 11:53 | 15:16 | 17:49 | 19:19 | |
10 March 2021 - We | 04:38 | 00:00 | 11:52 | 15:16 | 17:50 | 19:20 | |
11 March 2021 - Th | 04:37 | 00:00 | 11:52 | 15:16 | 17:50 | 19:20 | |
12 March 2021 - Fr | 04:36 | 00:00 | 11:52 | 15:16 | 17:51 | 19:21 | |
13 March 2021 - Sa | 04:35 | 00:00 | 11:52 | 15:16 | 17:51 | 19:21 | |
14 March 2021 - Su | 04:34 | 00:00 | 11:51 | 15:16 | 17:52 | 19:22 | |
15 March 2021 - Mo | 04:33 | 00:00 | 11:51 | 15:16 | 17:52 | 19:22 | |
16 March 2021 - Tu | 04:32 | 00:00 | 11:51 | 15:16 | 17:53 | 19:23 |
Prayer Times Hofuf