Prayer Times Arar
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
5 December 2019 - Th | 05:31 | 00:00 | 12:07 | 14:55 | 17:15 | 18:45 | |
6 December 2019 - Fr | 05:32 | 00:00 | 12:07 | 14:55 | 17:15 | 18:45 | |
7 December 2019 - Sa | 05:33 | 00:00 | 12:08 | 14:56 | 17:15 | 18:45 | |
8 December 2019 - Su | 05:34 | 00:00 | 12:08 | 14:55 | 17:15 | 18:45 | |
9 December 2019 - Mo | 05:34 | 00:00 | 12:08 | 14:56 | 17:15 | 18:45 | |
10 December 2019 - Tu | 05:35 | 00:00 | 12:09 | 14:56 | 17:15 | 18:45 | |
11 December 2019 - We | 05:36 | 00:00 | 12:09 | 14:56 | 17:16 | 18:46 | |
12 December 2019 - Th | 05:36 | 00:00 | 12:10 | 14:57 | 17:16 | 18:46 | |
13 December 2019 - Fr | 05:37 | 00:00 | 12:10 | 14:57 | 17:16 | 18:46 | |
14 December 2019 - Sa | 05:37 | 00:00 | 12:11 | 14:57 | 17:17 | 18:47 |
Prayer Times Arar