Prayer Times Kuala Lumpur
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
28 February 2021 - Su | 06:05 | 06:25 | 13:31 | 16:47 | 19:35 | 20:38 | |
1 March 2021 - Mo | 06:05 | 06:25 | 13:31 | 16:46 | 19:35 | 20:38 | |
2 March 2021 - Tu | 06:05 | 06:25 | 13:30 | 16:46 | 19:35 | 20:38 | |
3 March 2021 - We | 06:05 | 06:25 | 13:30 | 16:45 | 19:35 | 20:38 | |
4 March 2021 - Th | 06:04 | 06:24 | 13:30 | 16:45 | 19:35 | 20:38 | |
5 March 2021 - Fr | 06:04 | 06:24 | 13:30 | 16:44 | 19:34 | 20:38 | |
6 March 2021 - Sa | 06:04 | 06:24 | 13:30 | 16:43 | 19:34 | 20:37 | |
7 March 2021 - Su | 06:04 | 06:24 | 13:29 | 16:43 | 19:34 | 20:37 | |
8 March 2021 - Mo | 06:03 | 06:23 | 13:29 | 16:42 | 19:34 | 20:37 | |
9 March 2021 - Tu | 06:03 | 06:23 | 13:29 | 16:41 | 19:34 | 20:37 | |
10 March 2021 - We | 06:03 | 06:23 | 13:29 | 16:40 | 19:34 | 20:37 | |
11 March 2021 - Th | 06:02 | 06:22 | 13:28 | 16:40 | 19:34 | 20:36 |
Prayer Times Kuala Lumpur