Prayer Times Shanghai
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
18 January 2021 - Mo | 05:18 | 05:38 | 12:10 | 15:02 | 17:24 | 18:42 | |
19 January 2021 - Tu | 05:18 | 05:38 | 12:10 | 15:03 | 17:25 | 18:43 | |
20 January 2021 - We | 05:18 | 05:38 | 12:10 | 15:04 | 17:26 | 18:44 | |
21 January 2021 - Th | 05:18 | 05:38 | 12:11 | 15:05 | 17:27 | 18:44 | |
22 January 2021 - Fr | 05:18 | 05:38 | 12:11 | 15:06 | 17:28 | 18:45 | |
23 January 2021 - Sa | 05:17 | 05:37 | 12:11 | 15:06 | 17:29 | 18:46 | |
24 January 2021 - Su | 05:17 | 05:37 | 12:12 | 15:07 | 17:30 | 18:47 | |
25 January 2021 - Mo | 05:17 | 05:37 | 12:12 | 15:08 | 17:31 | 18:48 | |
26 January 2021 - Tu | 05:16 | 05:36 | 12:12 | 15:09 | 17:31 | 18:48 | |
27 January 2021 - We | 05:16 | 05:36 | 12:12 | 15:09 | 17:32 | 18:49 |
Prayer Times Shanghai