Prayer Times Beijing
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
27 January 2021 - We | 05:42 | 06:02 | 12:32 | 15:11 | 17:36 | 19:02 | |
28 January 2021 - Th | 05:41 | 06:01 | 12:32 | 15:12 | 17:37 | 19:03 | |
29 January 2021 - Fr | 05:41 | 06:01 | 12:32 | 15:13 | 17:38 | 19:04 | |
30 January 2021 - Sa | 05:40 | 06:00 | 12:33 | 15:14 | 17:39 | 19:05 | |
31 January 2021 - Su | 05:39 | 05:59 | 12:33 | 15:15 | 17:40 | 19:06 | |
1 February 2021 - Mo | 05:39 | 05:59 | 12:33 | 15:16 | 17:42 | 19:07 | |
2 February 2021 - Tu | 05:38 | 05:58 | 12:33 | 15:17 | 17:43 | 19:08 | |
3 February 2021 - We | 05:37 | 05:57 | 12:33 | 15:18 | 17:44 | 19:09 | |
4 February 2021 - Th | 05:36 | 05:56 | 12:33 | 15:19 | 17:45 | 19:10 | |
5 February 2021 - Fr | 05:35 | 05:55 | 12:33 | 15:20 | 17:46 | 19:11 | |
6 February 2021 - Sa | 05:34 | 05:54 | 12:33 | 15:21 | 17:48 | 19:12 |
Prayer Times Beijing