Prayer Times Hong Kong
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
5 December 2019 - Th | 05:15 | 05:35 | 12:15 | 15:21 | 17:44 | 18:56 | |
6 December 2019 - Fr | 05:16 | 05:36 | 12:16 | 15:21 | 17:44 | 18:56 | |
7 December 2019 - Sa | 05:17 | 05:37 | 12:16 | 15:21 | 17:44 | 18:57 | |
8 December 2019 - Su | 05:17 | 05:37 | 12:17 | 15:21 | 17:44 | 18:57 | |
9 December 2019 - Mo | 05:18 | 05:38 | 12:17 | 15:22 | 17:45 | 18:57 | |
10 December 2019 - Tu | 05:18 | 05:38 | 12:17 | 15:22 | 17:45 | 18:58 | |
11 December 2019 - We | 05:19 | 05:39 | 12:18 | 15:22 | 17:45 | 18:58 | |
12 December 2019 - Th | 05:19 | 05:39 | 12:18 | 15:23 | 17:46 | 18:58 | |
13 December 2019 - Fr | 05:20 | 05:40 | 12:19 | 15:23 | 17:46 | 18:59 | |
14 December 2019 - Sa | 05:20 | 05:40 | 12:19 | 15:23 | 17:46 | 18:59 |
Prayer Times Hong Kong