Prayer Times Hong Kong
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
18 January 2021 - Mo | 05:33 | 05:53 | 12:35 | 15:43 | 18:07 | 19:18 | |
19 January 2021 - Tu | 05:33 | 05:53 | 12:36 | 15:44 | 18:08 | 19:19 | |
20 January 2021 - We | 05:33 | 05:53 | 12:36 | 15:44 | 18:08 | 19:20 | |
21 January 2021 - Th | 05:33 | 05:53 | 12:36 | 15:45 | 18:09 | 19:20 | |
22 January 2021 - Fr | 05:33 | 05:53 | 12:36 | 15:45 | 18:10 | 19:21 | |
23 January 2021 - Sa | 05:33 | 05:53 | 12:37 | 15:46 | 18:10 | 19:21 | |
24 January 2021 - Su | 05:33 | 05:53 | 12:37 | 15:47 | 18:11 | 19:22 | |
25 January 2021 - Mo | 05:33 | 05:53 | 12:37 | 15:47 | 18:12 | 19:22 | |
26 January 2021 - Tu | 05:33 | 05:53 | 12:37 | 15:48 | 18:12 | 19:23 | |
27 January 2021 - We | 05:33 | 05:53 | 12:38 | 15:48 | 18:13 | 19:24 |
Prayer Times Hong Kong