Prayer Times Southampton
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
23 January 2021 - Sa | 05:47 | 06:07 | 12:22 | 14:24 | 16:48 | 18:36 | |
24 January 2021 - Su | 05:46 | 06:06 | 12:23 | 14:26 | 16:50 | 18:37 | |
25 January 2021 - Mo | 05:45 | 06:05 | 12:23 | 14:27 | 16:51 | 18:39 | |
26 January 2021 - Tu | 05:44 | 06:04 | 12:23 | 14:28 | 16:53 | 18:40 | |
27 January 2021 - We | 05:43 | 06:03 | 12:23 | 14:30 | 16:55 | 18:41 | |
28 January 2021 - Th | 05:42 | 06:02 | 12:24 | 14:31 | 16:56 | 18:43 | |
29 January 2021 - Fr | 05:41 | 06:01 | 12:24 | 14:33 | 16:58 | 18:44 | |
30 January 2021 - Sa | 05:40 | 06:00 | 12:24 | 14:34 | 17:00 | 18:46 | |
31 January 2021 - Su | 05:39 | 05:59 | 12:24 | 14:35 | 17:02 | 18:47 | |
1 February 2021 - Mo | 05:37 | 05:57 | 12:24 | 14:37 | 17:03 | 18:49 | |
2 February 2021 - Tu | 05:36 | 05:56 | 12:24 | 14:38 | 17:05 | 18:50 | |
3 February 2021 - We | 05:35 | 05:55 | 12:24 | 14:40 | 17:07 | 18:52 |
Prayer Times Southampton