Prayer Times London
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
28 February 2021 - Su | 04:59 | 00:00 | 12:14 | 15:02 | 17:38 | 19:22 | |
1 March 2021 - Mo | 04:54 | 00:00 | 12:13 | 15:04 | 17:42 | 19:26 | |
2 March 2021 - Tu | 04:52 | 00:00 | 12:13 | 15:06 | 17:44 | 19:27 | |
3 March 2021 - We | 04:50 | 00:00 | 12:13 | 15:07 | 17:45 | 19:29 | |
4 March 2021 - Th | 04:48 | 00:00 | 12:13 | 15:08 | 17:47 | 19:31 | |
5 March 2021 - Fr | 04:46 | 00:00 | 12:12 | 15:09 | 17:49 | 19:32 | |
6 March 2021 - Sa | 04:43 | 00:00 | 12:12 | 15:10 | 17:51 | 19:34 | |
7 March 2021 - Su | 04:41 | 00:00 | 12:12 | 15:12 | 17:53 | 19:36 | |
8 March 2021 - Mo | 04:39 | 00:00 | 12:12 | 15:13 | 17:54 | 19:38 | |
9 March 2021 - Tu | 04:36 | 00:00 | 12:11 | 15:14 | 17:56 | 19:40 | |
10 March 2021 - We | 04:34 | 00:00 | 12:11 | 15:15 | 17:58 | 19:42 | |
11 March 2021 - Th | 04:31 | 00:00 | 12:11 | 15:16 | 18:00 | 19:44 |
Prayer Times London