Prayer Times Johannesburg
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
13 April 2021 - Tu | 04:55 | 05:15 | 12:14 | 15:32 | 18:02 | 19:13 | |
14 April 2021 - We | 04:56 | 05:16 | 12:13 | 15:31 | 18:01 | 19:12 | |
15 April 2021 - Th | 04:56 | 05:16 | 12:13 | 15:30 | 18:00 | 19:11 | |
16 April 2021 - Fr | 04:56 | 05:16 | 12:13 | 15:30 | 17:59 | 19:10 | |
17 April 2021 - Sa | 04:57 | 05:17 | 12:13 | 15:29 | 17:58 | 19:09 | |
18 April 2021 - Su | 04:57 | 05:17 | 12:12 | 15:28 | 17:57 | 19:08 | |
19 April 2021 - Mo | 04:58 | 05:18 | 12:12 | 15:28 | 17:57 | 19:07 | |
20 April 2021 - Tu | 04:58 | 05:18 | 12:12 | 15:27 | 17:56 | 19:06 | |
21 April 2021 - We | 04:58 | 05:18 | 12:12 | 15:26 | 17:55 | 19:06 | |
22 April 2021 - Th | 04:59 | 05:19 | 12:11 | 15:26 | 17:54 | 19:05 | |
23 April 2021 - Fr | 04:59 | 05:19 | 12:11 | 15:25 | 17:53 | 19:04 |
Prayer Times Johannesburg