Prayer Times Johannesburg
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
15 January 2021 - Fr | 03:49 | 04:09 | 12:22 | 15:49 | 19:13 | 20:34 | |
16 January 2021 - Sa | 03:50 | 04:10 | 12:23 | 15:50 | 19:13 | 20:34 | |
17 January 2021 - Su | 03:51 | 04:11 | 12:23 | 15:50 | 19:13 | 20:34 | |
18 January 2021 - Mo | 03:52 | 04:12 | 12:23 | 15:51 | 19:13 | 20:33 | |
19 January 2021 - Tu | 03:53 | 04:13 | 12:23 | 15:51 | 19:13 | 20:33 | |
20 January 2021 - We | 03:54 | 04:14 | 12:24 | 15:52 | 19:13 | 20:33 | |
21 January 2021 - Th | 03:55 | 04:15 | 12:24 | 15:52 | 19:12 | 20:32 | |
22 January 2021 - Fr | 03:56 | 04:16 | 12:24 | 15:53 | 19:12 | 20:32 | |
23 January 2021 - Sa | 03:57 | 04:17 | 12:25 | 15:53 | 19:12 | 20:31 | |
24 January 2021 - Su | 03:58 | 04:18 | 12:25 | 15:54 | 19:11 | 20:31 | |
25 January 2021 - Mo | 03:59 | 04:19 | 12:25 | 15:54 | 19:11 | 20:30 | |
26 January 2021 - Tu | 04:00 | 04:20 | 12:25 | 15:54 | 19:11 | 20:30 |
Prayer Times Johannesburg