Prayer Times Almaty
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
21 February 2019 - Th | 05:51 | 06:11 | 13:16 | 16:12 | 18:41 | 20:11 | |
22 February 2019 - Fr | 05:50 | 06:10 | 13:16 | 16:13 | 18:42 | 20:12 | |
23 February 2019 - Sa | 05:48 | 06:08 | 13:16 | 16:14 | 18:44 | 20:13 | |
24 February 2019 - Su | 05:47 | 06:07 | 13:16 | 16:15 | 18:45 | 20:14 | |
25 February 2019 - Mo | 05:45 | 06:05 | 13:15 | 16:16 | 18:46 | 20:16 | |
26 February 2019 - Tu | 05:43 | 06:03 | 13:15 | 16:17 | 18:48 | 20:17 | |
27 February 2019 - We | 05:42 | 06:02 | 13:15 | 16:18 | 18:49 | 20:18 | |
28 February 2019 - Th | 05:40 | 06:00 | 13:15 | 16:19 | 18:50 | 20:19 | |
1 March 2019 - Fr | 05:39 | 05:59 | 13:15 | 16:20 | 18:51 | 20:21 | |
2 March 2019 - Sa | 05:37 | 05:57 | 13:15 | 16:20 | 18:53 | 20:22 | |
3 March 2019 - Su | 05:35 | 05:55 | 13:14 | 16:21 | 18:54 | 20:23 |
Prayer Times Almaty