Prayer Times Budapest
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
14 January 2021 - Th | 05:21 | 05:41 | 12:03 | 14:04 | 16:30 | 18:13 | |
15 January 2021 - Fr | 05:21 | 05:41 | 12:03 | 14:05 | 16:31 | 18:14 | |
16 January 2021 - Sa | 05:20 | 05:40 | 12:04 | 14:07 | 16:32 | 18:15 | |
17 January 2021 - Su | 05:20 | 05:40 | 12:04 | 14:08 | 16:34 | 18:16 | |
18 January 2021 - Mo | 05:19 | 05:39 | 12:04 | 14:09 | 16:35 | 18:18 | |
19 January 2021 - Tu | 05:19 | 05:39 | 12:05 | 14:10 | 16:36 | 18:19 | |
20 January 2021 - We | 05:18 | 05:38 | 12:05 | 14:11 | 16:38 | 18:20 | |
21 January 2021 - Th | 05:17 | 05:37 | 12:05 | 14:13 | 16:39 | 18:21 | |
22 January 2021 - Fr | 05:17 | 05:37 | 12:05 | 14:14 | 16:41 | 18:23 | |
23 January 2021 - Sa | 05:16 | 05:36 | 12:06 | 14:15 | 16:42 | 18:24 | |
24 January 2021 - Su | 05:15 | 05:35 | 12:06 | 14:16 | 16:44 | 18:25 | |
25 January 2021 - Mo | 05:14 | 05:34 | 12:06 | 14:18 | 16:45 | 18:26 |
Prayer Times Budapest