Prayer Times Winterthur
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
24 February 2021 - We | 05:21 | 05:41 | 12:43 | 15:36 | 18:10 | 19:44 | |
25 February 2021 - Th | 05:19 | 05:39 | 12:43 | 15:37 | 18:11 | 19:46 | |
26 February 2021 - Fr | 05:18 | 05:38 | 12:43 | 15:38 | 18:13 | 19:47 | |
27 February 2021 - Sa | 05:16 | 05:36 | 12:43 | 15:39 | 18:14 | 19:49 | |
28 February 2021 - Su | 05:14 | 05:34 | 12:43 | 15:40 | 18:16 | 19:50 | |
1 March 2021 - Mo | 05:12 | 05:32 | 12:42 | 15:41 | 18:17 | 19:52 | |
2 March 2021 - Tu | 05:10 | 05:30 | 12:42 | 15:42 | 18:19 | 19:53 | |
3 March 2021 - We | 05:08 | 05:28 | 12:42 | 15:43 | 18:20 | 19:55 | |
4 March 2021 - Th | 05:06 | 05:26 | 12:42 | 15:44 | 18:22 | 19:56 | |
5 March 2021 - Fr | 05:04 | 05:24 | 12:42 | 15:45 | 18:23 | 19:58 |
Prayer Times Winterthur