Prayer Times Muscat
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
6 March 2021 - Sa | 05:06 | 00:00 | 12:17 | 15:40 | 18:12 | 19:42 | |
7 March 2021 - Su | 05:05 | 00:00 | 12:17 | 15:40 | 18:13 | 19:43 | |
8 March 2021 - Mo | 05:04 | 00:00 | 12:17 | 15:40 | 18:13 | 19:43 | |
9 March 2021 - Tu | 05:03 | 00:00 | 12:17 | 15:40 | 18:14 | 19:44 | |
10 March 2021 - We | 05:02 | 00:00 | 12:16 | 15:40 | 18:14 | 19:44 | |
11 March 2021 - Th | 05:01 | 00:00 | 12:16 | 15:40 | 18:15 | 19:45 | |
12 March 2021 - Fr | 05:00 | 00:00 | 12:16 | 15:40 | 18:15 | 19:45 | |
13 March 2021 - Sa | 04:59 | 00:00 | 12:16 | 15:40 | 18:15 | 19:45 | |
14 March 2021 - Su | 04:58 | 00:00 | 12:15 | 15:40 | 18:16 | 19:46 | |
15 March 2021 - Mo | 04:57 | 00:00 | 12:15 | 15:40 | 18:16 | 19:46 |
Prayer Times Muscat