Prayer Times Karbala
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
22 January 2021 - Fr | 05:39 | 00:00 | 12:16 | 15:07 | 17:28 | 18:48 | |
23 January 2021 - Sa | 05:39 | 00:00 | 12:16 | 15:08 | 17:29 | 18:49 | |
24 January 2021 - Su | 05:38 | 00:00 | 12:16 | 15:09 | 17:30 | 18:49 | |
25 January 2021 - Mo | 05:38 | 00:00 | 12:17 | 15:09 | 17:31 | 18:50 | |
26 January 2021 - Tu | 05:38 | 00:00 | 12:17 | 15:10 | 17:32 | 18:51 | |
27 January 2021 - We | 05:37 | 00:00 | 12:17 | 15:11 | 17:33 | 18:52 | |
28 January 2021 - Th | 05:37 | 00:00 | 12:17 | 15:12 | 17:34 | 18:53 | |
29 January 2021 - Fr | 05:36 | 00:00 | 12:17 | 15:13 | 17:35 | 18:53 | |
30 January 2021 - Sa | 05:36 | 00:00 | 12:17 | 15:14 | 17:36 | 18:54 | |
31 January 2021 - Su | 05:35 | 00:00 | 12:18 | 15:14 | 17:36 | 18:55 | |
1 February 2021 - Mo | 05:35 | 00:00 | 12:18 | 15:15 | 17:37 | 18:56 | |
2 February 2021 - Tu | 05:34 | 00:00 | 12:18 | 15:16 | 17:38 | 18:57 |
Prayer Times Karbala