Saudi Arabia Prayer Times

Saudi Arabia 28 March 2024 - Th player times

City Fajr Sunrise Dhuhr Asr Maghreb Isha
Abha 04:52 00:00 12:15 15:37 18:24 19:54
Abqaiq 04:17 00:00 11:47 15:15 17:58 19:28
Afif 04:46 00:00 12:14 15:41 18:24 19:54
Al Dammam 04:15 00:00 11:45 15:14 17:56 19:26
Al Dawadmi 04:40 00:00 12:08 15:35 18:18 19:48
Al Dhahran 04:15 00:00 11:45 15:14 17:56 19:26
Al Diriyah 04:31 00:00 11:59 15:27 18:10 19:40
Al Hasa 04:18 00:00 11:47 15:15 17:58 19:28
Al Jawf 04:52 00:00 12:26 15:56 18:38 20:08
Al Jubail 04:17 00:00 11:48 15:17 17:59 19:29
Al Khafji 04:19 00:00 11:52 15:21 18:03 19:33
Al Kharj 04:28 00:00 11:56 15:23 18:06 19:36
Al Khobar 04:15 00:00 11:45 15:13 17:56 19:26
Al Madinah Al Munawarah 04:59 00:00 12:27 15:55 18:38 20:08
Al Majmaah 04:35 00:00 12:04 15:32 18:15 19:45
Al Qassim 04:41 00:00 12:12 15:41 18:23 19:53
Al Qatif 04:15 00:00 11:45 15:14 17:57 19:27
Al Riyadh 04:30 00:00 11:59 15:26 18:09 19:39
Al Sulayyil 04:39 00:00 12:03 15:28 18:13 19:43
Al Taif 04:59 00:00 12:24 15:49 18:33 20:03
Al Ula 05:04 00:00 12:34 16:03 18:45 20:15
Al Zulfi 04:36 00:00 12:06 15:35 18:17 19:47
Albahah 04:54 00:00 12:20 15:45 18:29 19:59
Arar 04:46 00:00 12:21 15:52 18:34 20:04
Bisha 04:51 00:00 12:15 15:39 18:24 19:54
Buraidah 04:40 00:00 12:10 15:38 18:21 19:51
Duba 05:12 00:00 12:43 16:12 18:54 20:24
Hafr Al Batin 04:29 00:00 12:02 15:31 18:13 19:43
Hail 04:48 00:00 12:19 15:48 18:30 20:00
Hofuf 04:18 00:00 11:47 15:15 17:58 19:28
Jeddah 05:03 00:00 12:29 15:54 18:38 20:08
Jizan 04:53 00:00 12:15 15:36 18:24 19:54
Khamis Mushait 04:52 00:00 12:14 15:37 18:23 19:53
Mecca 05:01 00:00 12:26 15:52 18:36 20:06
Najran 04:47 00:00 12:09 15:31 18:17 19:47
Ras Tanura 04:15 00:00 11:45 15:14 17:56 19:26
Shaqra 04:36 00:00 12:04 15:32 18:15 19:45
Tabouk 05:07 00:00 12:39 16:09 18:51 20:21
Unaizah 04:40 00:00 12:10 15:38 18:21 19:51
Yanbu 05:06 00:00 12:33 16:01 18:44 20:14

مواقيت الصلاة في السعودية